<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Vancouver’s First Parking Meters	</title>
	<atom:link href="https://evelazarus.com/vancouvers-parking-meters/feed/" rel="self" type="application/rss+xml" />
	<link>https://evelazarus.com/vancouvers-parking-meters/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2026 17:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Grandview Citizen		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3928</link>

		<dc:creator><![CDATA[Grandview Citizen]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3928</guid>

					<description><![CDATA[At current meter income levels, the City of Vancouver is *still* heavily subsidizing the use and ownership of automobiles.

How much land is consumed by parking spaces? What is that land worth at market value? What other productive uses could that land be put towards?

Business owners in the city limits: What percentage of your gross revenue is attributed to customers arriving by car? Publish the data and let&#039;s all take a look.

To those who lament/complain about the &quot;cost&quot; of parking in this city, maybe it&#039;s time to think a little harder about what that says about you.]]></description>
			<content:encoded><![CDATA[<p>At current meter income levels, the City of Vancouver is *still* heavily subsidizing the use and ownership of automobiles.</p>
<p>How much land is consumed by parking spaces? What is that land worth at market value? What other productive uses could that land be put towards?</p>
<p>Business owners in the city limits: What percentage of your gross revenue is attributed to customers arriving by car? Publish the data and let&#8217;s all take a look.</p>
<p>To those who lament/complain about the &#8220;cost&#8221; of parking in this city, maybe it&#8217;s time to think a little harder about what that says about you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Skip Savage		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3911</link>

		<dc:creator><![CDATA[Skip Savage]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3911</guid>

					<description><![CDATA[I plug my meter happily when I have to. But I can&#039;t help but notice that the giants of retail invariably surround themselves with plenty of free parking. It must be important to do so for the health of their businesses. 

On the other side of the local economy, municipal governments always trot out the &quot;meters make space available&quot; argument while quietly using the income to perpetuate the bureaucracy. I&#039;ve also been gouged in Stanley Park on a sunny day.  That&#039;s when I realized our parking czars have no conscience.

I know who to trust on the question of parking meters.]]></description>
			<content:encoded><![CDATA[<p>I plug my meter happily when I have to. But I can&#8217;t help but notice that the giants of retail invariably surround themselves with plenty of free parking. It must be important to do so for the health of their businesses. </p>
<p>On the other side of the local economy, municipal governments always trot out the &#8220;meters make space available&#8221; argument while quietly using the income to perpetuate the bureaucracy. I&#8217;ve also been gouged in Stanley Park on a sunny day.  That&#8217;s when I realized our parking czars have no conscience.</p>
<p>I know who to trust on the question of parking meters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Oatway		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3909</link>

		<dc:creator><![CDATA[Steve Oatway]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 23:15:42 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3909</guid>

					<description><![CDATA[I wonder if this was a posed photo? The car is a 1942-46 Mercury Eight Convertible, pretty classy, but most North American cars looked very similar to this at the time.]]></description>
			<content:encoded><![CDATA[<p>I wonder if this was a posed photo? The car is a 1942-46 Mercury Eight Convertible, pretty classy, but most North American cars looked very similar to this at the time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3907</link>

		<dc:creator><![CDATA[Darren]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 21:59:44 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3907</guid>

					<description><![CDATA[I love parking stories.  I&#039;ve work for the City for 10years writing parking tickets, and wow have there been changes.  Originally, the meters went to 8pm and were free on Sundays.  Since then both NPA and Vision Councils have ramped up the parking meters in the city, lots more meters, more days, longer hours and definitely higher rates. 

And as this has happened there has been nary a word from the public of official complaint.  Lots of grumbling, but not much opposition.  I wonder when Mayor Cornett signed the Parking Meter Bylaw into effect in 1946, how much push back there was against the new scourge of the motorist.  

I&#039;d guess that picture of the first meter was on Hornby at Georgia.  Infront of the Hotel Vancouver opposite the VAG.  Funnily, there&#039;s no meters or parking left there.  It&#039;s been eaten up by the Hornby Bike Lane.  

Things change fast in the big V.]]></description>
			<content:encoded><![CDATA[<p>I love parking stories.  I&#8217;ve work for the City for 10years writing parking tickets, and wow have there been changes.  Originally, the meters went to 8pm and were free on Sundays.  Since then both NPA and Vision Councils have ramped up the parking meters in the city, lots more meters, more days, longer hours and definitely higher rates. </p>
<p>And as this has happened there has been nary a word from the public of official complaint.  Lots of grumbling, but not much opposition.  I wonder when Mayor Cornett signed the Parking Meter Bylaw into effect in 1946, how much push back there was against the new scourge of the motorist.  </p>
<p>I&#8217;d guess that picture of the first meter was on Hornby at Georgia.  Infront of the Hotel Vancouver opposite the VAG.  Funnily, there&#8217;s no meters or parking left there.  It&#8217;s been eaten up by the Hornby Bike Lane.  </p>
<p>Things change fast in the big V.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Kluckner		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3906</link>

		<dc:creator><![CDATA[Michael Kluckner]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 17:24:29 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3906</guid>

					<description><![CDATA[Here&#039;s trivia for you: the Vancouver agent for the Dual Parking Meter Company was Alvah Ernest Foreman, the son of a city alderman and land developer. He was the chief engineer of the provincial works department, but worked as a private consultant as well and recommended the city buy meters, then sold 1,000 meters to the city at $7 apiece in 1940. However, it being wartime, the transfer of Canadian funds out of the country was disallowed. Thus, we didn&#039;t get them until 1946. See my original VV p. 134 for sources.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s trivia for you: the Vancouver agent for the Dual Parking Meter Company was Alvah Ernest Foreman, the son of a city alderman and land developer. He was the chief engineer of the provincial works department, but worked as a private consultant as well and recommended the city buy meters, then sold 1,000 meters to the city at $7 apiece in 1940. However, it being wartime, the transfer of Canadian funds out of the country was disallowed. Thus, we didn&#8217;t get them until 1946. See my original VV p. 134 for sources.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan J Anderson		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3905</link>

		<dc:creator><![CDATA[Susan J Anderson]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 03:56:30 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3905</guid>

					<description><![CDATA[I am shocked  at the tone of the comments on the COST of parking in Vancouver.  Although its higher than it used to be,  as a part of the overall COST of making the trip, its a very very minor element.  I am a senior, on a fixed income,still working to make ends meet.     If I MUST  drive to a downtown location, and park, I have to add that cost to what I charge back to my clients, in addition to my MODO car share costs for the trip. I have often found that overall if there is only myself travelling, its CHEAPER to take a taxi to the meeting, and then use Translink to come home....since then I dont have the &quot;waiting&quot; time charges on the MODO car.     (MODO is always cheaper overall than owning a car)                                                    Since four people shared the MODO car, and  parking costs today for a 5 hour period, each of us will owe about $7.00....of which the parking lot charge is less than half....I think overall, that the City of Vancouver is not making ENOUGH money from the parking charge to cover the services provided to us all....The cost of the parking...either on the street or in a City-owned parkade downtown  could easily double and still be affordable.]]></description>
			<content:encoded><![CDATA[<p>I am shocked  at the tone of the comments on the COST of parking in Vancouver.  Although its higher than it used to be,  as a part of the overall COST of making the trip, its a very very minor element.  I am a senior, on a fixed income,still working to make ends meet.     If I MUST  drive to a downtown location, and park, I have to add that cost to what I charge back to my clients, in addition to my MODO car share costs for the trip. I have often found that overall if there is only myself travelling, its CHEAPER to take a taxi to the meeting, and then use Translink to come home&#8230;.since then I dont have the &#8220;waiting&#8221; time charges on the MODO car.     (MODO is always cheaper overall than owning a car)                                                    Since four people shared the MODO car, and  parking costs today for a 5 hour period, each of us will owe about $7.00&#8230;.of which the parking lot charge is less than half&#8230;.I think overall, that the City of Vancouver is not making ENOUGH money from the parking charge to cover the services provided to us all&#8230;.The cost of the parking&#8230;either on the street or in a City-owned parkade downtown  could easily double and still be affordable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug Parks		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3903</link>

		<dc:creator><![CDATA[Doug Parks]]></dc:creator>
		<pubDate>Sun, 12 Nov 2017 00:02:42 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3903</guid>

					<description><![CDATA[The parking meter is one of an arsenal of weapons that the Vision Vancouver crowd is using in their war on the car. Both residents and commuters suffer because of Visions assault on the motoring public. 
If I owned a business in Vancouver I would expect that by the time my customers searched for parking , paid for parking they wouldnt be in the mood to spend what little they had left over in my store.]]></description>
			<content:encoded><![CDATA[<p>The parking meter is one of an arsenal of weapons that the Vision Vancouver crowd is using in their war on the car. Both residents and commuters suffer because of Visions assault on the motoring public.<br />
If I owned a business in Vancouver I would expect that by the time my customers searched for parking , paid for parking they wouldnt be in the mood to spend what little they had left over in my store.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anthony Maw		</title>
		<link>https://evelazarus.com/vancouvers-parking-meters/#comment-3902</link>

		<dc:creator><![CDATA[Anthony Maw]]></dc:creator>
		<pubDate>Sat, 11 Nov 2017 21:42:28 +0000</pubDate>
		<guid isPermaLink="false">https://evelazarus.com/?p=7633#comment-3902</guid>

					<description><![CDATA[Parking meters are both a scourge or a nuisance to Vancouver city motorists.  The City of Vancouver has over successive governments to raise parking meter in-effect hours, hourly rates and fines as a means of revenue to pay for bloated projects like the 2010 Olympics for which motorists had no say but will be paying for for the foreseeable future.  At the end of the day they are contributing to the reputation for Vancouver as being one of the most expensive cities in Canada.]]></description>
			<content:encoded><![CDATA[<p>Parking meters are both a scourge or a nuisance to Vancouver city motorists.  The City of Vancouver has over successive governments to raise parking meter in-effect hours, hourly rates and fines as a means of revenue to pay for bloated projects like the 2010 Olympics for which motorists had no say but will be paying for for the foreseeable future.  At the end of the day they are contributing to the reputation for Vancouver as being one of the most expensive cities in Canada.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
